Statistics
UG & PG Department wise Placed & CTC Details- AY 2024-25
(As of April-10-2025)
Sl. No. Programme Department No. of Eligible Students No. of Offers Offer % Maximum CTC
1 B.Tech CSE 62 55 89 32 LPA
2 B.Tech CSE(AI) 31 20 65 32 LPA
3 B.Tech ECE 72 45 63 32 LPA
4 B.Tech MECH 44 27 62 12.2 LPA
5 B.Tech SM 20 11 55 12.2 LPA
6 M.Tech CSE(DS&AI) 11 7 64 18.8 LPA
7 M.Tech ECE(VLSI) 4 3 75 18.8 LPA
8 M.Tech ECE(CSD) 2 1 50 6 LPA
9 M.Tech MECH(SM) 2 1 50 15 LPA
10 M.Tech MECH(ESD) 2 1 50 6 LPA
11 M.Des IPD 10 1 10 3.5 LPA
Placement Statistics for 2024-2025